DZ4
High Magnification & High Resolution Zoom Microscope

Zoom Ratio of 12 : Stepless Magnification Change from 349.8x to 4200x without changing
lens (with objective ZC70).
It is possible to reach the observation position quickly at low magnification and magnify the image then and there to the maximum.
DZ4 can be used with various types of illuminations. It has a wide application.
The resolution is so high that a very clear picture is available even when the microscope is used with a large monitor.
█ DZ4 Specifications of Main Unit
| DZ4-T(Manuai Type) | DZ4-E(Motorized Type) | |
| Correction System | Afocal | |
| Zoom Ratio | 12 | |
| Image Size | φ8mm(1/2 CCD applicable, with C-Mount) | |
| Length Overall | 174.5mm | |
| Weight | 900g | 1250g |
| exclusive of objective,camera & LED | ||
| Illnmination System | Coaxial Reflecting Illumination | |
| Option | Ring Illumination, Motorized Focus Unit, Camera, Stand, etc | |
█ Specifications of Objectives
| Type of Objectives | ZC5 | ZC15 | ZC30 | ZC50 | ZC70 | |
| Optical Magnification | 0.42~5X | 1.25~15X | 2.5~30X | 4.2~50X | 5.8~70X | |
| Total Magnification* | 25~300X | 75~900X | 150~1800X | 250~3000X | 350~4200X | |
| W.D. | 45mm | 46mm | 35mm | 14mm | 7.1mm | |
| Resolution | 33.6〜4.8µm | 11.2〜1.7µm | 5.6〜0.9µm | 3.4〜0.8µm | 2.4〜0.5µm | |
| Weight | 190g | 150g | 396g | 250g | 550g | |


